| Job Title | Staff Accountant |
| Company | * |
| Job Location | Salem, OR |
| Job Type | fulltime |
| Job Category | Accounting/Auditing and Fice |
| Min Pay | 4519 |
| Max Pay | 6904 |
| Pay Currency | USD |
| Pay Cycle | monthly |
| First Seen | 7 hour(s) ago |
| Description* | Initial Posting Date 06/18/2026 Application Deadline 06/25/2026 Agency Oregon Department of Education Salary Range $4519 - $6904 Position Type Employee Position Title Staff Accountant Job Description Position Title Staff Accountant Classification Accountant 1 Salary $4519 - $6904 ($4833 - $7386 … |
| Sign In to Apply* |
|
* Unlock: Sign Up for free / Sign In and use the searches from your home page or the links in the footer.