Research by workbeyond.io., a leading data-driven remote jobs online platform
Key highlights from the workbeyond.io stats below about the remote jobs market:
* 46,648 recent remote jobs, available globally or in specific countries, pay more than USD 100,000 / year (as of Aug 19th, 2025)
* 32,443 recent remote jobs available within the United States pay more than USD 100,000 / year (as of Aug 19th, 2025)
* top three locations for remote jobs are: United States, Worldwide and India (maintaining trend)
* top three cities for hybrid jobs are: Paris/France, New York City/US, London/United Kingdom
* the top 10 industries hiring remote workers in August 2025:
Curios minds could wonder, when reading news about "more companies mandating 'return to work' policies", if this is a generalized trend. While it is true that some very well-known companies are mandating this policy, things are more nuanced and we can help to shine more light on the topic, based on our extensive global remote jobs dataset. So, let's get started with relevant job market stats for remote jobs, extracted from our remote jobs listings data available online at workbeyond.io.
August 2025
Remote United States | 61,402 |
Remote | 48,296 |
Remote India | 13,354 |
Remote Brazil | 8,150 |
Remote United Kingdom | 7,081 |
Remote Philippines | 6,605 |
Remote Canada | 4,844 |
Remote Germany | 4,605 |
Remote Mexico | 3,496 |
Remote Poland | 2,559 |
Remote Argentina | 1,640 |
Remote Colombia | 1,581 |
Remote Spain | 1,536 |
Remote France | 1,370 |
Remote Portugal | 973 |
Remote Italy | 942 |
Remote Ukraine | 920 |
Remote Australia | 863 |
Remote Malaysia | 716 |
Remote South Africa | 716 |
*Note: When the country name is mentioned it means that the remote worker must be physically located within the respective country. For 'Remote' the location can be anywhere, worldwide. Our datasets contain recent jobs only. If we extend the timeframe the numbers are significantly higher.
As we can see, remote jobs are very present in August 2025 in the overall job market. Moreover, a quick query on our dataset shows that there are 37,977 distinct companies, worldwide, which offer remote jobs. Out of these, 15,983 companies offer remote jobs within the United States. Now let's explore the top 30 hybrid jobs locations (partially remote, requiring some on-site presence), from one of our datasets:
August 2025
Paris, France | 939 |
New York, NY | 837 |
London, UK | 704 |
Toronto | 571 |
Tokyo | 379 |
Singapore | 376 |
San Francisco | 364 |
Vilnius | 358 |
Los Angeles, CA | 236 |
東京都中央区 | 236 |
Toronto, Ontario | 231 |
Chicago, IL | 221 |
Foster City, CA | 219 |
Bengaluru | 217 |
Singapore, Singapore | 217 |
Vilnius / Kaunas | 205 |
São Paulo | 204 |
Hong Kong, Hong Kong SAR | 201 |
Mexico City | 190 |
Vancouver | 188 |
Sydney | 185 |
Boston, MA | 163 |
Chicago, IL / Albuquerque, NM / Allentown, PA / Anniston, AL / Arlington, VA / Atlanta, GA / Baltimore, MD | 158 |
Panama City, FL / Peoria, IL / Philadelphia, PA / Phoenix, AZ / Pierre, SD / Plano, TX / Rock Island, IL | 155 |
Buenos Aires | 153 |
Columbia, SC / Dallas, TX / Del Rio, TX / Detroit, MI / El Paso, TX / Fairview Height, MO / Fargo, ND | 152 |
Trenton, NJ / Tucson, AZ / Tysons, VA / Urbana, IL / Washington, DC / Wichita, KS / Williamsport, PA | 152 |
Kansas City, MO / Knoxville, TN / Las Vegas, NV / Lincoln, NE / Los Angeles, CA / Memphis, TN / Miami, FL | 151 |
Milwaukee, WI / Miramar, FL / Nashville, TN / New Orleans, LA / Newark, NJ / Norfolk, VA / Orlando, FL | 151 |
Albany, NY / Denver, CO / Rochester, NY / San Francisco, CA / Santa Ana, CA / Syracuse, NY / New York, NY | 148 |
Fayetteville, AR / Fort Lauderdale, FL / Fort Myers, FL / Fort Smith, AR / Houston, TX / Huntsville, AL / Kansas City, KS | 148 |
*Note: Our datasets contain recent jobs only. If we extend the timeframe the numbers are significantly higher. Also, these jobs are specifically listed by the poster as 'hybrid'. The numbers are significantly larger where the listings accommodate a hybrid location but this is implied and not specifically mentioned.
Now, let's get to salary data. Here are the top 100 job salaries and titles, for remote jobs within the United States, per the salary data published in the job posting by the employer (no estimates, no interpolation, just hard data posted by employers themselves in the job descriptions).
960000 | Research Scientist LLM |
960000 | Software Engineer (L6) |
952189 | Business Development Representative |
940295 | Senior .Net Developer |
933512 | Business Development Manager |
922697 | ERP Training Consultant/ Oracle Fusion |
920000 | Data Engineering Manager |
920000 | Security Engineer |
874588 | Elite Marketing Leaders |
844659 | Back End Developer |
840000 | Director |
810000 | Data Engineering Lead |
800000 | Medical Sales Executive |
800000 | React Native Developer |
750000 | Business Litigation Partner |
750000 | Chief Revenue Officer |
750000 | Data Scientist |
750000 | Machine Learning Engineer |
750000 | Medical Director - Pediatric Anesthesiologist |
725000 | Multimedia Design Lead |
725000 | Product Manager |
720000 | Analytics Engineer |
720000 | Data Engineer |
720000 | Distributed Systems Engineer |
720000 | Machine Learning Engineer |
720000 | Risk Engineer |
720000 | Security Software Engineer |
720000 | Senior Manager |
720000 | Senior Software Engineer |
700000 | Solutions Architect |
700000 | Tax Partner |
700000 | Zonal Sales Manager |
679760 | Marketing Director |
650000 | Audit Staff Accountant |
650000 | Medical Director – Anesthesiologist |
650000 | Senior Bio-Process Engineer |
650000 | VP |
636209 | Director |
630992 | ML Director |
625000 | Medical Aesthetics Territory Manager |
620000 | Studio Director |
620000 | Systems Software Engineer |
610000 | Executive Producer |
600000 | Account Executive |
600000 | Automation Test Engineer |
600000 | High-Ticket Sales Account Executive |
600000 | Principal |
600000 | Remote Sales Representative |
600000 | Sales Manager Building Material |
600000 | Software Engineer - Cloud Games Infrastructure |
600000 | Sr. Physician Recruiter |
582638 | Vice President of Medical Affairs and Clinical Development |
577700 | Head of North America Mass Market Sales |
572600 | Vice President of Sales |
562761 | Mobile Engineer - Games Player Experience |
560580 | Infrastructure Security Engineer |
560000 | AI Research Engineer |
557319 | Live Streaming Software Engineer |
554591 | Distinguished Engineer |
550000 | Executive Vice President & CFO |
541250 | Sr. Director of Engineering |
535000 | Executive Director |
532000 | SVP & Head of Benefits Solutions |
525000 | Sales Manager |
515000 | Content Design Manager |
515000 | Product Designer |
514800 | Head of Customer Learning and Development |
508400 | UpMarket CX Sales and GTM Leader - Contact Center |
504600 | Senior Director |
504500 | Industry Program Quarterback Director - TMT |
504000 | Area Sales Director |
500943 | High Ticket Sales Representative |
500000 | Account Executive (Non-QM Wholesale) |
500000 | AI & IT Solutions Sales Executive |
500000 | AI Data Scientist |
500000 | Attorney |
500000 | Brand Ambassador |
500000 | Business Development Lead - Institutional |
500000 | Customer Success Manager |
500000 | Debt Relief Specialist - Inbound/Outbound Sales |
500000 | Enterprise Sales Manager |
500000 | Field Sales Representative |
500000 | Fractional Chief Marketing Officer |
500000 | Franchise Consultant |
500000 | Frontend Developer |
500000 | Gold Depot Senior & Junior Account Executives |
500000 | Government Sales Account Executive (Federal & Public Sector) |
500000 | Industrial/Financial Startup Director |
500000 | Industry Advisor / Operating Partner – CEO Network Specialist |
500000 | Licensed Insurance Sales Agent |
500000 | Outbound Sales Rep/Client Acquisition |
500000 | Personal Injury Attorney |
500000 | Platform Director |
500000 | Real Estate Agent |
500000 | Sales Executive/Manager |
500000 | Sales & Relationship Manager |
500000 | Senior Account Executive |
490000 | Security Engineer |
488041 | Discovery Operations Tester |
485000 | Chief Executive Officer |
Note: As of August 2025 there are 32,443 remote jobs available in United States paying more than USD 100,000/year. We took out outliers within US as they are not particularly representative for the broader market. These listings are available online on workbeyond.io. Please feel free to create a free account on workbeyond.io and explore the listings yourself.
How about other regions? Well, here is the data for EU + United Kingdom.
558,737 | Advisory Board Member |
500,300 | Senior Director – Infrastructure Solutions Software |
500,000 | Managing Director |
440,000 | Backend Engineer - Enterprise Agent (London) |
440,000 | Frontend Engineer - Enterprise Agent (London) |
400,000 | DevOps Engineer |
400,000 | SVP Product Management – Digital Currency Products (stablecoins, deposit tokens) |
390,000 | VP Global Communications |
370,000 | Managing Director, Product Development & Strategic Innovation |
325,000 | Engineering Director, GTPN Platform |
325,000 | Performance Coach |
290,162 | Director, Creator Marketing - Podcast |
282,500 | Global Head of Trading and Regulatory Reporting, MD |
279,368 | Impiegata amministrativa |
260,000 | Software Engineer, Video |
250,000 | DevOps Engineer |
250,000 | Enterprise Account Executive |
240,000 | Director, Data Services |
223,494 | Head of Development |
221,000 | Director of Cloud Connectivity |
221,000 | Director of Remote Connectivity |
220,000 | Director, Business Development |
219,700 | Clinical Project Manager IV |
210,000 | Brand & Comms Manager |
206,000 | Global IT Platform Management Director |
201,145 | Director of Development |
200,250 | Senior Director, Performance Marketing |
200,000 | Chief Technology Officer (CTO) – 360Me |
200,000 | Enterprise Account Executive | SaaS | Series A | upto £120k basic |
194,523 | Sales Executive (UK) |
190,000 | Lead/Principal AI Product Designer |
189,600 | Senior System Administrator |
187,500 | Cybersecurity Program Delivery Manager, Vice President |
182,953 | Cloud Solution Architect Roles - Cloud & AI Platforms AI Apps & Infrastructure |
180,000 | Director, Professional Services - IAM/IGA Practice - UK |
180,000 | Full Stack Engineer - Typescript/Python |
167,621 | MandatsleiterIn Treuhand & CFO für digitale KMU & Startups (Remote, 40-100%) |
167,621 | Senior Asset Manager |
166,000 | Account Manager - London, UK |
165,000 | Delivery Team Lead - Supply Chain Logistics |
160,000 | Cloud Architect (AWS) |
160,000 | Senior Back-End Software Engineer |
150,000 | Full Stack Engineer |
150,000 | Senior Lead of AI & Data Science |
140,000 | Customer Success - Strategic Projects Manager |
138,000 | Cloud Data Engineer |
134,000 | Senior Consultant, Application Security Penetration Tester |
130,000 | Senior Backend Software Engineer |
130,000 | Senior Frontend Software Engineer |
128,509 | Senior Game Engine Developer(EU) |
125,000 | Director, Global Compliance (UK) |
125,000 | Principal Consultant - Security |
122,922 | Formateur en droit du travail Suisse |
120,000 | Principal Back End Engineer (F/H) - 85K€-120K€ |
116,004 | Academic Learning Center |
116,004 | Language Arts |
116,004 | Language Arts |
112,000 | Senior Customer Success Engineer - EMEA |
111,747 | Account Manager (Asset Manager) |
110,000 | Senior ML Engineer, Data & Machine Learning |
110,000 | Sr GTM Recruiter |
106,160 | C++/ Web Assembly developer |
100,000 | Account Executive (150k OTE - Uncapped - Hybrid) |
100,000 | Account Manager |
100,000 | Engineering Program Manager |
100,000 | ML Engineer |
100,000 | Principal DevOps Engineer |
100,000 | Principal DevOps Engineer |
100,000 | QA Automation Engineer |
100,000 | Supply Chain Manager, Europe |
99,514 | Field Applications Engineer (Europe) |
98,000 | Head of Partnership Development (Strategic Partner Firms) |
95,000 | Backend Engineer |
95,000 | Front-end Engineer |
91,632 | Call Center Agent |
90,000 | Account Director (Account Executive) - EMEA |
90,000 | EMEA Regional Sales Executive |
90,000 | Linux System Administrator/DevOps Engineer (Secret Clearance Required) |
90,000 | Sales Development Representative UK - Southern Europe |
90,000 | Senior Growth Marketing Manager |
90,000 | software tester |
89,397 | AI Artist (ComfyUI) |
89,397 | Nachhilfelehrer m/w/d für Python |
89,397 | Professeur particulier de pédagogie sociale |
87,253 | Senior Consultant, PCI QSA |
87,162 | Senior Frontend Developer |
85,600 | Lead Front End Developer |
85,292 | Financial Analyst |
85,000 | Area Director - Rental Operators |
85,000 | Director of Practice & Clinical Services - Small Animal |
85,000 | Manager, SMB Account Management |
85,000 | Senior Data Analyst - Growth (m/f/x) |
83,810 | Sales (m/w/d) in Vollzeit |
83,810 | SQL Database Engineer/Admin - Azure |
82,500 | Senior Veterinary Surgeon - Small Animal |
80,000 | Business Development Manager |
80,000 | Clinical Director - Small Animal |
80,000 | Experienced Recruitment Consultant - New York Relocation |
80,000 | General Manager - Operations (NE) |
80,000 | Partnerships & Business Development Manager |
Amounts above are mostly in USD but also in EUR or GBP, per the specific listing. Salaries will vary for other regional jobs in our dataset; salary data is not disclosed or readily available in all job postings.
For more details please feel free to create an account on workbeyond.io and explore the listings yourself.
Research by workbeyond.io
August 2025
Media distribution notice:
This article is made available under the Creative Commons License CC BY-ND 3.0, and may be used and displayed without charge by all commercial and non-commercial websites. Use is, however, only permitted with proper attribution to workbeyond.io. When publishing please include a backlink to workbeyond.io and kindly cite the source: "workbeyond.io, a remote jobs platform.". Thank you.