Research by workbeyond.io., a leading data-driven remote jobs online platform
Key highlights from the workbeyond.io stats below about the remote jobs market:
* 17,166 recent remote jobs, available globally or in specific countries, pay more than USD 100,000 / year (as of Mar 14th, 2026)
* 15,655 recent remote jobs available within the United States pay more than USD 100,000 / year (as of Mar 14th, 2026)
* top three locations for remote jobs are: United States, India and Worldwide (US remains number one, India moves from number 3 to number 2)
* top three cities for hybrid jobs are: London/United Kingdom, Paris/France, New York City/US (same as in Oct 2025)
* the top 10 industries hiring remote workers in March 2026 are:
Curios minds could wonder, when reading news about "more companies mandating 'return to work' policies", if this is a generalized trend. While it is true that some very well-known companies are mandating this policy, things are more nuanced and we can help to shine more light on the topic, based on our extensive global remote jobs dataset. So, let's get started with relevant job market stats for remote jobs, extracted from our remote jobs listings data available online at workbeyond.io.
March 2026
| Remote United States | 45,834 |
| Remote India | 13,572 |
| Remote | 9,184 |
| Remote Brazil | 7,256 |
| Remote Philippines | 6,333 |
| Remote United Kingdom | 5,804 |
| Remote Canada | 4,389 |
| Remote Mexico | 3,476 |
| Remote Germany | 2,876 |
| Remote Colombia | 2,652 |
| Remote Poland | 2,059 |
| Remote Argentina | 1,851 |
| Remote Spain | 1,428 |
| Remote France | 1,294 |
| Remote Czech Republic | 1,087 |
| Remote Ukraine | 1,016 |
| Remote Portugal | 941 |
| Remote Italy | 934 |
| Remote South Africa | 844 |
| Remote Australia | 722 |
*Note: When the country name is mentioned it means that the remote worker must be physically located within the respective country. For 'Remote' the location can be anywhere, worldwide. Our datasets contain recent jobs only. If we extend the timeframe the numbers are significantly higher.
As we can see, remote jobs are very present in March 2026 in the overall job market -- but volumes are higher in US & India and lower Worldwide, compared to our October 2025 stats. Moreover, a quick query on our dataset shows that there are 29,742 distinct companies, worldwide, which offer fully remote jobs. Out of these, 13,136 companies offer remote jobs within the United States (a cool +2,000 increase, compared to Oct 2025). Now let's explore the top 20 hybrid jobs locations (partially remote jobs, requiring some on-site presence), from one of our datasets:
March 2026
| London | 1,407 |
| Paris | 1,319 |
| New York, NY | 1,052 |
| Toronto | 744 |
| Vilnius | 741 |
| Tokyo | 585 |
| Toronto, Ontario | 508 |
| Vilnius / Kaunas | 488 |
| São Paulo | 483 |
| New York | 454 |
| Bengaluru | 448 |
| Foster City, CA | 443 |
| Chicago, IL | 408 |
| Mexico City | 405 |
| Los Angeles, CA | 397 |
| San Francisco, CA | 353 |
| Sydney | 346 |
| San Francisco | 344 |
| 東京都中央区 | 344 |
| Buenos Aires | 320 |
*Note: Our datasets contain recent jobs only. If we extend the timeframe the numbers are significantly higher. Also, these jobs are specifically listed by the poster as 'hybrid'. The numbers are significantly larger where the listings accommodate a hybrid location but this is implied and not specifically mentioned.
Now, let's get to salary data. Here are the top 100 job salaries and titles, for remote jobs within the United States, per the salary data published in the job posting by the employer (no estimates, no interpolation, just hard data posted by employers themselves in the job descriptions).
| 1,000,000 | Principal Product Manager, Experimentation Platform |
| 1,000,000 | Financial Professional Independent Contractor |
| 1,000,000 | Life Insurance Agent |
| 1,000,000 | Group Product Manager, Security Platforms Engineering |
| 1,000,000 | Founding President and Chief Operating Officer |
| 1,000,000 | High-Ticket Closer | Sales Exec | More Than Commissions |
| 1,000,000 | Remote Digital Marketer Sales Consultant |
| 1,000,000 | Sales Leader |
| 960,000 | Principal Technical Program Manager - AI for Member Systems (AIMS) |
| 950,000 | Combo Retirement Plan Administrator |
| 920,000 | Engineering Manager, Experimentation Platform |
| 920,000 | Machine Learning Manager - Localization Algorithms |
| 920,000 | Manager, Ads Data Engineering |
| 920,000 | Tech Lead Manager, GenAI Sandbox & Tooling (AI Foundations) |
| 920,000 | Manager, Messaging Data Science & Engineering |
| 920,000 | Engineering Manager, Core Applications - AI for Member Systems |
| 900,000 | Sales Executive, Enterprise Solutions |
| 900,000 | Senior B2B Sales Leader |
| 900,000 | Azure DevOps Engineer |
| 900,000 | Senior Software Engineer |
| 900,000 | Senior Backend / Integration Engineer |
| 850,000 | Influencer Marketing Manager (Gaming) |
| 850,000 | Vice-President of Medical Sales |
| 850,000 | Value Based Care Quality Analyst |
| 800,000 | Cornea and Cataract Specialist Ophthalmologist |
| 800,000 | Project Manager – Life Sciences |
| 800,000 | Business Development Associate |
| 800,000 | Lead Generation Executive (US Market) |
| 791,000 | Engineering Manager, Open Connect Control Plane Foundations |
| 752,000 | Manager, Data Engineering – Commerce |
| 752,000 | Manager, Data Engineering - Member Data Products |
| 750,000 | Manager, Data Science - Core TV & Interactive Discovery |
| 750,000 | Data Science Manager, Measurement - Ads DSE |
| 750,000 | Principal/Senior Account Manager, Enterprise Solutions |
| 750,000 | Wholesale Mortgage Account Executive |
| 750,000 | Quality Systems Analyst |
| 750,000 | Software Engineer 5 - Offline Inference, Machine Learning Platform |
| 750,000 | Government Business Manager |
| 732,972 | Full Stack Developer |
| 725,000 | Staff Product Designer, Games Design System |
| 720,000 | Software Engineer 5 - Android Games SDK |
| 720,000 | Full Stack Engineer (L5) - Consumer Data Systems |
| 720,000 | Data Engineer (L5) - Ads |
| 720,000 | Analytics Engineer 5 - Corporate Finance |
| 720,000 | Senior Analytics Engineer (L5) - Ads Supply & Decisioning |
| 720,000 | Senior Data Scientist (L5) - Ads Supply & Decisioning |
| 720,000 | UI Test Engineer 5, Plans and Pricing |
| 720,000 | Privacy Engineer (L4), Data Protection |
| 720,000 | Senior Software Engineer (L5), Cloud Games SDK |
| 710,000 | Staff Product Designer - Content Intelligence |
| 710,000 | Manager, Engineering - Live Media Asset Management |
| 710,000 | Engineering Manager - Games Social Communicate |
| 710,000 | Engineering Manager - Launch Readiness |
| 710,000 | Staff Product Designer, Commerce (Acquisition & Conversion) |
| 700,000 | Full-Stack Software Engineer (with AI experience must) |
| 700,000 | Sales Engineer (Pune, Home based) |
| 700,000 | iOS UI Engineer 4 - Games Social Engineering |
| 680,000 | Security Software Engineer L5, Cryptography Services Team |
| 680,000 | Business Security Partner (L5), M&A |
| 655,000 | Influencer / Freelancer |
| 650,000 | Data Analyst |
| 650,000 | Commission Analyst - Life Insurance |
| 630,000 | Technical Program Management (L6), Privacy & Data Protection Engineering |
| 630,000 | Design Manager, Commerce XD |
| 619,000 | Distributed Systems Engineer 5 - Billing Platform |
| 619,000 | Engineering Manager – OC Foundation Infrastructure Services |
| 619,000 | Distributed Systems Engineer (L5) - Managed Compute |
| 619,000 | Distributed Systems Engineer 5 - Membership Engineering |
| 619,000 | Software Engineer L5 - Open Connect Control Plane |
| 610,000 | Solutions Support Engineer (L5) - Delivery |
| 610,000 | Data Engineer (L5) - Research Data Products |
| 600,000 | PHP Developer |
| 600,000 | Azure Specialist/Engineer |
| 600,000 | Security Engineer Annotator |
| 600,000 | QA Analyst |
| 600,000 | Python Developer |
| 600,000 | Back-End Developer |
| 600,000 | Senior Fullstack Developer |
| 600,000 | Area Sales Manager - Medical / Aesthetic Lasers (New York) |
| 600,000 | Software Developer |
| 600,000 | Social Media Manager |
| 600,000 | Cybersecurity/Analyst/Specialist |
| 600,000 | Software QA Engineer |
| 600,000 | Shopify Developer |
| 600,000 | AI Engineer |
| 600,000 | Financial Analyst |
| 600,000 | Flutter Developer |
| 600,000 | Founding VP of Sales & Vertical Growth (AI SaaS Partner) |
| 600,000 | Call Center Agent (Voice/Bilingual) |
| 600,000 | Senior Cloud Infrastructure Architect |
| 600,000 | Graphic Designer |
| 600,000 | Front-End Developer |
| 600,000 | Fullstack Developer |
| 600,000 | GCP Specialist/Engineer |
| 600,000 | Full-stack Engineer Annotator |
| 600,000 | Head of Investment Relations |
| 600,000 | Full Stack Engineer (React / Django REST / Azure) |
| 600,000 | GCP Architect |
| 600,000 | RLHF Specialist |
| 600,000 | AI Prompt Specialist |
Note: As of March 2026 there are 15,655 remote jobs available in United States paying more than USD 100,000/year. We took out outliers within US as they are not particularly representative for the broader market. These listings are available online on workbeyond.io. Please feel free to create a free account on workbeyond.io and explore the listings yourself.
How about other regions? Well, here is the data for EU + United Kingdom.
| 500,000 | Head of Go-To-Market / Commercial Co-Founder |
| 500,000 | Senior Account Executive |
| 441,000 | AVP of Instrument Software Engineering |
| 432,000 | Chief Technology Officer, Advanced Visualization Solutions (AVS) |
| 425,000 | Protection Scientist Engineer, Intelligence and Investigations |
| 384,000 | Chief Digital Officer AVS |
| 373,175 | Vice President, Operational Excellence |
| 353,000 | Vice President, Talent Management, Commercial & New Payment Flows |
| 350,000 | Technischer Geschäftsführer / COO (m/w/d) |
| 350,000 | Vice President, Delivery & Deployment Operations |
| 350,000 | Backend Engineer (Distributed Systems Engineer) - TechChain Talent |
| 350,000 | Backend Engineer (Distributed Systems Engineer) |
| 339,750 | AVP of Software Quality & Test Engineering |
| 318,000 | VP, Developer Adoption |
| 280,000 | Software Engineer - Trading (Python, Snowflake) |
| 280,000 | Head of Product - Comms |
| 266,000 | Senior Site Reliability Engineer (Forward Deployed) - London |
| 264,291 | Provost Finance Office - Managing Campus Director, Financial Planning & Analysis |
| 260,000 | KAUFMÄNNISCHER LEITER / CFO GESUNDHEITSWESEN (m/w/d) |
| 244,000 | Senior Security Engineer, Agentic Red Team |
| 243,380 | Legal Counsel, Audiobook Licensing |
| 240,000 | Business Development lead |
| 225,000 | Vice President, Marketing (U.S. and EMEA) |
| 220,000 | Sales Enablement Manager |
| 220,000 | VP, Data Partnerships |
| 205,346 | MICROSOFT AZURE ARCHITECT |
| 200,000 | Founding Frontend Engineer ($140k-$200k + Equity) at fast-growing tech startup |
| 196,000 | Senior Software Engineer, API and Backend |
| 190,000 | Director of Product, Go-To-Market |
| 187,000 | Systems Engineer, Gateway |
| 180,000 | Scope 3 Sustainability Sales Leader – Enterprise Sales (Food & Beverage) |
| 180,000 | Senior Account Manager |
| 180,000 | VP Data Center of Excellence |
| 180,000 | AI / ML Engineer |
| 175,000 | Director, Business Development |
| 173,900 | AV/VTC Administrator |
| 170,805 | Salesforce Functional Architect |
| 170,000 | Director of IT – Multi-Site Retail Organization (Remote) |
| 165,000 | Director of International Business Development |
| 165,000 | Delivery Team Lead - Supply Chain Logistics |
| 155,000 | Senior Policy Manager |
| 151,887 | Senior Director, Marketing and Communications |
| 150,000 | Founding Engineer |
| 150,000 | IT Operations Manager |
| 150,000 | Enterprise Customer Success Manager |
| 150,000 | Founders Associate, Growth |
| 150,000 | Client Partner | Enterprise Platform Sales |
| 150,000 | Market Area Manager |
| 145,000 | Partner Manager, EMEA |
| 143,750 | Cloud Data Engineer |
| 138,000 | Web Developer |
| 130,000 | Senior Fullstack Software Engineer |
| 130,000 | Head of Engineering & Architecture |
| 128,000 | Sr. Product Designer |
| 126,500 | Network Engineer |
| 121,900 | Network Administrator |
| 120,000 | Head of Capital Markets (DeFi / Web3) |
| 120,000 | Graphic Designer / Illustrator |
| 120,000 | Web3 Community Manager |
| 119,000 | Market Sales Manager |
| 110,000 | Senior GRC Consultant (USA - Remote) |
| 110,000 | Recruitment Consultant - – Relocate To Brisbane |
| 104,500 | Senior AI Infrastructure Engineer (Europe based - Remote) |
| 100,000 | Senior Product Manager - Monetization |
| 100,000 | Risk Partner (IT & Product) |
| 100,000 | Tech Lead — Backend Gaming Services Integrations |
| 100,000 | Software Engineering Manager (Grow a team 2 to 5 people, hands on Polyglot) |
| 100,000 | Senior Veterinary Surgeon - Small Animal |
| 100,000 | Computer Vision Engineer |
| 100,000 | Finance Manager (Smoove) |
| 100,000 | Legal Counsel |
| 100,000 | Business Development Manager |
| 90,000 | Frontend Engineer |
| 90,000 | Product Manager - Quest Platform |
| 90,000 | Security Analyst |
| 90,000 | Senior Pricing Manager - Economy |
| 85,000 | Risk Partner (Support Functions) |
| 85,000 | (Senior) Business Intelligence Manager (m/f/x) |
| 85,000 | Senior Enterprise Account Manager |
| 85,000 | Ground Segment Systems Engineer |
| 85,000 | Manager, SMB Account Management |
| 81,000 | Backend Engineer (NodeJS) (m/f/x) |
| 81,000 | Frontend Engineer (ReactJS) (m/f/x) |
| 80,000 | Lead Veterinary Surgeon - Small Animal |
| 80,000 | Lead Veterinary Surgeon |
| 80,000 | Solutions Architect |
| 80,000 | Senior Growth Analyst (Virality Squad) |
| 80,000 | Senior Product Designer |
| 80,000 | Senior Recruitment Consultant |
| 80,000 | Talent Partner |
| 80,000 | UX Architect / Senior Product Designer |
| 75,000 | Small Animal - Veterinary Surgeon |
| 75,000 | Software Engineer |
| 75,000 | QA Engineer web3 – DeFi - Saucedd |
| 75,000 | Veterinary Surgeon - Small Animal |
| 75,000 | Risk & Assurance Sector Head |
| 75,000 | Senior Marketing Analyst |
| 75,000 | Veterinary Surgeon - Small Animal & Exotics |
| 75,000 | Veterinary Surgeon - Small Animal - Term Time Only |
| 75,000 | Area Manager |
Amounts above are mostly in USD but also in EUR or GBP, per the specific listing. Salaries will vary for other regional jobs in our dataset; salary data is not disclosed or readily available in all job postings.
For more details please feel free to create an account on workbeyond.io and explore the listings yourself.
Research by workbeyond.io
March 2026
Media distribution notice:
This article is made available under the Creative Commons License CC BY-ND 3.0, and may be used and displayed without charge by all commercial and non-commercial websites. Use is, however, only permitted with proper attribution to workbeyond.io. When publishing please include a backlink to workbeyond.io and kindly cite the source: "workbeyond.io, a remote jobs platform.". Thank you.