Research by workbeyond.io., a leading data-driven remote jobs online platform
Key highlights from the workbeyond.io stats below about the remote jobs market:
* 23,264 recent remote jobs, available globally or in specific countries, pay more than USD 100,000 / year (as of Oct 14th, 2025)
* 17,588 recent remote jobs available within the United States pay more than USD 100,000 / year (as of Oct 14th, 2025)
* top three locations for remote jobs are: United States, Worldwide and India (maintaining trend)
* top three cities for hybrid jobs are: London/United Kingdom, Paris/France, New York City/US
* the top 10 industries hiring remote workers in October 2025 are:
Curios minds could wonder, when reading news about "more companies mandating 'return to work' policies", if this is a generalized trend. While it is true that some very well-known companies are mandating this policy, things are more nuanced and we can help to shine more light on the topic, based on our extensive global remote jobs dataset. So, let's get started with relevant job market stats for remote jobs, extracted from our remote jobs listings data available online at workbeyond.io.
October 2025
Remote United States | 39,921 |
Remote | 24,400 |
Remote India | 9,115 |
Remote Brazil | 5,610 |
Remote Philippines | 4,509 |
Remote United Kingdom | 4.430 |
Remote Canada | 3,296 |
Remote Germany | 2,731 |
Remote Mexico | 2,657 |
Remote Poland | 1,889 |
Remote Argentina | 1,409 |
Remote Colombia | 1,387 |
Remote Spain | 1,174 |
Remote France | 940 |
Remote Portugal | 892 |
Remote Italy | 749 |
Remote Australia | 653 |
Remote Ukraine | 648 |
Remote Malaysia | 591 |
Remote South Africa | 557 |
*Note: When the country name is mentioned it means that the remote worker must be physically located within the respective country. For 'Remote' the location can be anywhere, worldwide. Our datasets contain recent jobs only. If we extend the timeframe the numbers are significantly higher.
As we can see, remote jobs are very present in October 2025 in the overall job market -- but volumes are lower, compared to our August 2025 stats. Moreover, a quick query on our dataset shows that there are 28,382 distinct companies, worldwide, which offer fully remote jobs. Out of these, 11,997 companies offer remote jobs within the United States. Now let's explore the top 20 hybrid jobs locations (partially remote jobs, requiring some on-site presence), from one of our datasets:
October 2025
New York, NY | 1637 |
Vilnius | 1526 |
London, UK | 1525 |
Toronto | 1192 |
Paris, France | 1115 |
San Francisco | 939 |
Chicago, IL | 706 |
Los Angeles, CA | 693 |
Tokyo | 498 |
Sydney | 477 |
São Paulo | 473 |
Bengaluru | 457 |
Singapore | 451 |
Vancouver | 443 |
Boston, MA | 340 |
Hong Kong, Hong Kong SAR | 302 |
Mexico City | 283 |
東京都中央区 | 265 |
Foster City, CA | 261 |
*Note: Our datasets contain recent jobs only. If we extend the timeframe the numbers are significantly higher. Also, these jobs are specifically listed by the poster as 'hybrid'. The numbers are significantly larger where the listings accommodate a hybrid location but this is implied and not specifically mentioned.
Now, let's get to salary data. Here are the top 100 job salaries and titles, for remote jobs within the United States, per the salary data published in the job posting by the employer (no estimates, no interpolation, just hard data posted by employers themselves in the job descriptions).
989,000 | Top Producing Realtors - Build Your Business Without Ceilings or Borders |
960,000 | Analytics Engineer (L6) - Ads DSE, Live Events |
960,000 | Research Scientist (L6) - LLM-Driven Product Understanding |
954,000 | Customer Success Specialist |
940,295 | Senior .Net Developer |
920,000 | Ads Privacy Engineer (L6) |
920,000 | Data Engineering Manager |
920,000 | Distributed Systems Engineer |
920,000 | Manager |
920,000 | Manager of Games |
920,000 | Security Engineer |
920,000 | Software Engineer |
900,000 | Corporate Client Associate |
850,000 | Finance and Operations Specialist |
840,000 | Director, Gen AI for Games |
800,000 | District Sales Manager |
750,000 | Business Litigation Partner |
750,000 | Data Scientist |
750,000 | Life Insurance Agent |
750,000 | Machine Learning Engineer |
750,000 | Machine Learning Scientist |
750,000 | Medical Director - Pediatric Anesthesiologist |
750,000 | Principal/Senior Account Manager, Enterprise Solutions |
750,000 | Quickbase Developer |
725,000 | Product Manager |
725,000 | Senior Product Designer |
720,000 | Analytics Engineer |
720,000 | Android Software Engineer |
720,000 | CDN Site Reliability Engineer SRE |
720,000 | Data Engineer |
720,000 | Data Engineer (L4) - Content Production & Promotion - Machine Learning |
720,000 | Engineering Manager |
720,000 | Frontend Engineer |
720,000 | Full Stack Engineer |
720,000 | Geo and Network Intelligence Software Engineer |
720,000 | L4 Machine Learning Engineer - Content & Studio |
720,000 | Network Security Engineer |
720,000 | Security Engineer, Identity |
720,000 | Security Technical Program Manager |
720,000 | Site Reliability Engineer |
720,000 | Software Engineer |
720,000 | Technical Program Manager |
720,000 | TV UI Engineer |
720,000 | UI Engineer |
720,000 | Web Software Engineer |
720,000 | Web UI Engineer |
700,000 | Chief Marketing Officer (CMO) — Real Estate Finance |
700,000 | Product Manager - Content Finance |
700,000 | Senior Manager, Technical Program Management |
700,000 | Systems Development Engineer L4 |
700,000 | Tax Partner |
700,000 | Technical Director, Internal Game Studio |
652,610 | Partner Solutions Engineer |
650,000 | Aesthetic Laser Area Business Directors, Area Sales Managers |
650,000 | Chief Development Officer |
650,000 | Life Insurance Agent |
650,000 | Sr Learning & Dev Spec |
636,209 | Director, Growth Data Engineering |
630,992 | ML Director, Supply and Decisioning - Ads DSE |
624,000 | Sales Executive – Staffing Solutions |
620,000 | Studio Director, ISX3 (Games) |
612,000 | Executive Operations Lead (Junior CEO) |
610,000 | Executive Producer, Party Games |
600,000 | Account Executive |
600,000 | Automation Test Engineer |
600,000 | Full Stack Software Engineer |
600,000 | High-Ticket Sales Account Executive For Premium PR Services |
600,000 | Machine Learning Quantitative Researcher |
600,000 | Medical Sales Executive |
600,000 | Principal, Client Relations - Healthcare |
600,000 | Product Manager, Kids Games |
600,000 | Software Engineer - Cloud Games Infrastructure |
589,022 | Senior Manager, Content Data Engineering |
582,638 | Vice President of Medical Affairs and Clinical Development, Oncology |
577,700 | Head of North America Mass Market Sales |
572,600 | Vice President of Sales, Oncology |
572,600 | Vice President of Sales, Prenatal |
564,532 | Software Engineer, Broadcast Systems |
560,580 | Security Engineer, Infrastructure Security |
558,000 | Software Engineer, Build and Release Tools, Machine Learning Platform |
550,000 | Executive Vice President & CFO |
550,000 | Medical Sales Representative - Advanced Allergy Care Solutions |
550,000 | Technical Director, Internal Game Studio (ISX1) |
535,000 | Executive Director |
522,170 | Vice President of Acquisition Sales, Healthcare Division |
517,500 | VP, Infrastructure |
515,000 | Billing Invoice Product Manager |
515,000 | Content Design Manager, Member Experience |
515,000 | Product Designer, Live Event Operations & Production XD |
515,000 | Senior Design Engineer |
515,000 | Senior Product Designer |
508,400 | Head of US Federal Sales |
500,000 | Business Development Representative - Cybersecurity |
500,000 | Chief Revenue Officer (Equity Based Startup) |
500,000 | Commercial Account Executive |
500,000 | Commercial Real Estate Advisor |
500,000 | Construction Sales and Business Development |
500,000 | Field Sales Representative |
500,000 | Fractional CFO |
500,000 | Government Sales Account Executive (Federal & Public Sector) |
Note: As of October 2025 there are 17,588 remote jobs available in United States paying more than USD 100,000/year. We took out outliers within US as they are not particularly representative for the broader market. These listings are available online on workbeyond.io. Please feel free to create a free account on workbeyond.io and explore the listings yourself.
How about other regions? Well, here is the data for EU + United Kingdom.
440,000 | Rust/C++/Go Backend Engineer - grok & API (London) |
400,000 | DevOps Engineer |
400,000 | Python Data Developer |
390,000 | VP Global Communications |
368,000 | SVP of Information Technology |
360,500 | Vice President, Global Product Marketing |
351,000 | Director, ChromeOS Enterprise |
329,600 | General Manager - Local Representatives, ICON Region |
325,000 | Engineering Director, GTPN Platform (Relocate to Singapore) |
325,000 | Performance Coach |
300,000 | Platform Engineer LDN/NYC |
283,100 | District Vice President, Western Canada |
275,000 | Director, Product Management – Agentic AI Platform |
260,400 | Senior Director for Women's Health and X-Ray Productivity |
260,000 | Software Engineer, Video |
250,000 | Account Executive |
250,000 | Enterprise Account Executive |
240,000 | Chief Architect |
230,000 | Product Marketing Director |
230,000 | Strategic Sales Director, EMEA |
227,500 | Cloud Architect, Senior |
225,000 | Backend Engineer |
225,000 | Head of Internal Product - Business Operations |
221,000 | Director of Cloud Connectivity |
221,000 | Director of Remote Connectivity |
220,000 | Director, Business Development |
217,000 | Customer Marketing Lead (UK) |
213,333 | Portfolio Lead Solution Architect Director |
212,900 | Marketing Director, Global Pharma |
200,000 | Enterprise Account Executive | SaaS | Series A | upto £120k basic |
200,000 | Senior Backend Engineer (New York) |
200,000 | VP of Infrastructure and Cloud Operations |
197,348 | Associate Director, GSC Transformation Lead |
196,000 | Content Program Manager, Higher Education Training |
185,150 | Directeur principal, Gestion des risques liés à la technologie et à l'information |
185,000 | UX Engineer, Google Cloud Demo Engineering |
180,000 | AI / ML Engineer |
180,000 | Demand Generation Manager |
180,000 | Graphic Designer |
180,000 | Growth Specialist / Product Manager |
175,000 | Account Executive | Cybersecurity Services |
173,900 | Journeyman VI Administrator (VI, Storage, VDI) |
165,000 | Delivery Team Lead - Supply Chain Logistics |
160,000 | CTO Technical Strategist (Engineer Systems Architect 4) 22695 |
156,640 | Legal Counsel, Contracts |
152,000 | Senior Site Reliability Engineer – Platform (Remote, France/UK) |
150,000 | Enterprise Account Executive |
150,000 | Senior Enterprise Account Executive - EMEA |
150,000 | Senior Lead of AI & Data Science |
142,500 | Controls Assurance - IT Risk & Controls Specialist, AVP-1 - State Street Corporation |
140,000 | IT Project Manager – Insurance |
138,000 | Cloud Data Engineer |
136,780 | Director, Forests |
135,000 | IT Director/Head of IT [Based in Cayman Islands] |
134,518 | Senior Commercial Counsel |
130,000 | Marketing Director |
130,000 | Senior Backend Software Engineer |
130,000 | Senior Frontend Software Engineer |
130,000 | Staff ML Engineer, Data & Machine Learning |
128,000 | Tenable.SC (ACAS) System Administrator and Security Analyst - CISCO/Windows/Linux |
125,000 | Business Development Manager |
125,000 | Director, Global Compliance (UK) |
125,000 | Sales Executive – Microsoft (EMEA) |
120,000 | Head of IT Operations & Governance |
120,000 | Principal Back End Engineer (F/H) - 85K€-120K€ |
117,000 | Account Manager - London, UK |
116,004 | Academic Learning Center |
110,000 | Account Supervisor |
110,000 | Senior ML Engineer, Data & Machine Learning |
105,000 | Associate Principal - Security |
100,000 | Business Development Manager, VIP Partnerships |
100,000 | Head of IT Operations & Governance |
100,000 | Mechanical HVACP Engineer - New England Region |
100,000 | ML Engineer |
100,000 | Principal DevOps Engineer |
100,000 | Senior Sales Engineer (EMEA) |
100,000 | Technical Product Manager (Web3) |
95,000 | Backend Engineer |
95,000 | Front-end Engineer |
95,000 | Operations Manager - 1st Shift |
95,000 | Senior Fullstack Software Engineer - France |
92,500 | Head of Strategic Sales |
90,000 | EMEA Regional Sales Executive |
90,000 | Senior Frontend Engineer |
90,000 | Senior Mission Operations Engineer |
90,000 | software tester |
89,397 | Nachhilfelehrer m/w/d für Python |
89,397 | Professeur particulier de pédagogie sociale |
85,000 | Director of Practice & Clinical Services - Vets |
85,000 | Manager, SMB Account Management |
85,000 | Senior Data Analyst - Growth (m/f/x) |
85,000 | Senior JavaScript Engineer (Full-stack, Retention) |
82,500 | Senior Veterinary Surgeon - Small Animal |
81,000 | Backend Engineer (NodeJS) (m/f/x) |
80,000 | Business Development Manager |
80,000 | Clinical Director - Small Animal |
80,000 | Director of Practice & Clinical Services - Small Animal |
80,000 | Experienced Recruitment Consultant - New York Relocation |
80,000 | Interim General Manager - Operations (NE) |
80,000 | Partnerships & Business Development Manager |
Amounts above are mostly in USD but also in EUR or GBP, per the specific listing. Salaries will vary for other regional jobs in our dataset; salary data is not disclosed or readily available in all job postings.
For more details please feel free to create an account on workbeyond.io and explore the listings yourself.
Research by workbeyond.io
October 2025
Media distribution notice:
This article is made available under the Creative Commons License CC BY-ND 3.0, and may be used and displayed without charge by all commercial and non-commercial websites. Use is, however, only permitted with proper attribution to workbeyond.io. When publishing please include a backlink to workbeyond.io and kindly cite the source: "workbeyond.io, a remote jobs platform.". Thank you.