February 2026
| Compensation (USD) | Position |
| 1,000,000 | Enterprise AI Solutions Sales Associate |
| 960,000 | Principal Technical Program Manager - AI for Member Systems (AIMS) |
| 920,000 | Engineering Manager, Core Applications - AI for Member Systems |
| 920,000 | Tech Lead Manager, GenAI Sandbox & Tooling (AI Foundations) |
| 720,000 | Software Engineering L5 - GenAI Platform |
| 700,000 | Full-Stack Software Engineer (with AI experience must) |
| 600,000 | LLM Trainer / AI Trainer |
| 600,000 | Founding VP of Sales & Vertical Growth (AI SaaS Partner) |
| 600,000 | AI Engineer |
| 600,000 | AI Prompt Specialist |
| 558,000 | Software Engineer (L5), GenAI - Observability |
| 545,000 | AI Product Manager, Content Platform Operations & Publishing |
| 515,800 | Sales Specialist - Data & AI Security |
| 512,000 | Vice President, Engineering and AI Innovations |
| 500,000 | AI-Driven Account Executive (S9) |
| 500,000 | ML/AI Research Engineer |
| 500,000 | Lawyer Tech Savvy 8Y+ PQE | Legal AI Associate – Corporate |
| 490,700 | Senior Director, Product Management - AI Research (Foundation AI - Security) |
| 485,000 | Distinguished Security Engineer, Cyber and AI, Cloud Security |
| 468,800 | Senior Sales Engineer - Data & AI Security |
| 464,000 | Vice President, IT and Internal AI |
| 460,000 | Technical Program Manager 5 - AI for Member Systems |
| 457,970 | Director of Engineering - AI for Roblox Studio |
| 450,000 | Executive Director, Data Center Programs & Strategy - AI/HPC |
| 450,000 | Senior Vice President, AI Innovation — Agentic Factory |
| 447,900 | AI Specialist Manager |
| 447,000 | VP, AI Advantage - Marquee |
| 440,000 | Product Engineer - AI Data |
| 437,000 | Director of Engineering, AI SQL |
| 426,000 | Associate Director / Director, AI Platform, Applied AI |
| 425,000 | Managing Director, Head of Data and AI |
| 421,000 | Director of Engineering, DevAI |
| 405,000 | Backend Engineer, AI |
| 404,250 | Director, Applied Field Engineering - AI/ML Product Specialist |
| 400,000 | Software Engineer (AI / Conversation Intelligence) |
| 400,000 | AI Developer |
| 400,000 | Principal AI/ML Engineer - AdTech |
| 400,000 | Executive Director, Software & AI Engineering |
| 397,500 | Vice President, AI & Innovation |
| 389,400 | Senior AI Specialist |
| 380,700 | Director, Inbound Product Management - Public Sector Industry AI Products |
Stats by workbeyond.io based on our AI remote jobs dataset -- last 30 days.
* these remote jobs and more are listed on workbeyond.io -- for more details create a free account and explore the listings
February 2026
Media distribution notice:
This article is made available under the Creative Commons License CC BY-ND 3.0, and may be used and displayed without charge by all commercial and non-commercial websites. Use is, however, only permitted with proper attribution to workbeyond.io. When publishing please include a backlink to workbeyond.io and kindly cite the source: "workbeyond.io, a remote jobs platform.". Thank you.